Financial Information Balance Sheet
No.55 term
September 20, 2015
Monetary unit: A million
Assets | Liabilities | ||
---|---|---|---|
Current assets | 2,231 | Current liabilities | 1,811 |
Fixed assets | 952 | Fixed liabilities | 1,187 |
Investments and etc. | 742 | Total of liabilities | 2,998 |
Shareholder's Equity | |||
Capital stock | 69 | ||
Legal retained earnings | 858 | ||
Shareholder's Equity | 927 | ||
Total of Assets | 3,925 | Total of Liabilities and Shareholder's Equity | 3,925 |
No.54 term
September 20, 2014
Monetary unit: A million
Assets | Liabilities | ||
---|---|---|---|
Current assets | 2,200 | Current liabilities | 1,874 |
Fixed assets | 974 | Fixed liabilities | 912 |
Investments and etc. | 826 | Total of liabilities | 2,786 |
Shareholder's Equity | |||
Capital stock | 69 | ||
Legal retained earnings | 1,145 | ||
Shareholder's Equity | 1,214 | ||
Total of Assets | 4,000 | Total of Liabilities and Shareholder's Equity | 4,000 |
No.53 term
September 20, 2013
Monetary unit: A million
Assets | Liabilities | ||
---|---|---|---|
Current assets | 1,846 | Current liabilities | 1,399 |
Fixed assets | 897 | Fixed liabilities | 843 |
Investments and etc. | 821 | Total of liabilities | 2,242 |
Shareholder's Equity | |||
Capital stock | 69 | ||
Legal retained earnings | 1,254 | ||
Shareholder's Equity | 1,323 | ||
Total of Assets | 3,564 | Total of Liabilities and Shareholder's Equity | 3,564 |